| 抓取范围 | 运行时错误、未捕获Promise rejection、console.error、console.warn |
|---|---|
| 级别 | error + warn(不含info/log) |
| 采集时机 | 页面加载即开始(document_start,MAIN世界注入) |
| 上限 | 最多30条,报告中取最近10条 |
| 字段 | 消息 + 来源(文件:行号:列号)+ 堆栈 |
| 检测方式 | PerformanceObserver监听resource条目 |
|---|---|
| 失败判定 | HTTP状态码 ≥ 400 |
| 上限 | 最多20条,报告中取最近5条 |
| 字段 | URL(脱敏)、方法、状态码、状态文本 |
| URL脱敏 | token/key/secret/password/auth → *** |
token/key/secret/password等敏感参数自动替换为***
默认勾选包含诊断信息,可随时取消
仅提交时采集,不做后台持续监听
诊断信息仅在本地组装,随邮件由用户主动发送
| Description | Type | Screenshot | URL | Page Title | Browser | OS | Screen | Viewport | Time | Console | Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submit button overlaps Cancel button on mobile | Bug | Paste PNG | https://app.example.com/dashboard | User Dashboard | Chrome 126 | Windows 11 | 1920 × 1080 | 375 × 667 | 2026-08-18 14:30 | Cannot read property... (app.js:142) | GET /api/users [401] |
| Chart not rendering on dashboard load | Bug | Paste PNG | https://app.example.com/analytics | Analytics Overview | Edge 126 | macOS 14 | 2560 × 1440 | 1440 × 900 | 2026-08-18 09:15 | ReferenceError: chartData is not defined (chart.js:28) | POST /api/metrics [500] |
| Login form shows error on valid credentials | Bug | Paste PNG | https://app.example.com/login | Sign In | Chrome 125 | Windows 10 | 1920 × 1080 | 1280 × 720 | 2026-08-17 16:42 | TypeError: undefined is not a function (auth.js:67) | POST /auth/login [502] |
| Product image carousel skips every other slide | Bug | Paste PNG | https://shop.example.com/product/123 | Product Detail — Wireless Headphones | Chrome 126 | Windows 11 | 1920 × 1080 | 1920 × 937 | 2026-08-16 11:08 | Warning: forceUpdate in Carousel (deprecated) (carousel.js:134) | GET /cdn/images/hero.webp [404] |
含全部12列数据的单行TSV——粘贴到任何表格
12列表头TSV,用于首次建表
为Bug工单附带结构化诊断——无需从DevTools手动复制
每份Bug报告都收到控制台错误与失败请求
用统一12列结构的表格追踪Bug